Teaching Staff
| Staff Name | Qualifications | Subject |
|---|---|---|
| Usha V R | M.Sc. M.A., B.Ed., PGDSLM., MBA | ENGLISH/SCIENCE |
| P Manonmani | M.Sc, M.Phil, B.Ed | SCIENCE |
| Princy Mol K | B.A., B.Ed. | SOCIAL SCIENCE |
| Ameeta Henry | B.Sc ., B.Ed | Mathematics |
| Steffi Haroon | M Sc., B.Ed | SCIENCE |
| Bella X | B.A., B.Ed. | Malayalam |
| Sujitha T Malayil | B.Sc B.Ed | MATHEMATICS |
| Rajeswary S | M.Sc CHEMISTRY, M.A., B.Ed. | SCIENCE |
| Seeja P R | B.Sc B.Ed B.A HINDI | MATHEMATICS |
| Aswini P | B.Sc ZOOLOGY, B.Ed | SCIENCE |
| Shajeena K | BA.B.Ed | Hindi |
| Jyothi .K.J | BA. BEd | Hindi |
| Sowmya P | B.Sc., Sahithyacharya, MCA | MATHEMATICS/ COMPUTER SCIENCE |
| Sowmya R | M.Com, NTTC | EVS/ MALAYALAM |
| Deepa R | B.A., B.Ed | SOCIAL SCIENCE |
| Sheeja M | B.A., B.Ed | Hindi |
| Nabeera K A | M.A., B.Ed | SOCIAL SCIENCE |
| Sindhu K | MA., B.Ed | SOCIAL SCIENCE |
| DEEPTHI C | MA., B.Ed | SOCIAL SCIENCE |
| SANGEETHA V | MA., B.Ed | Hindi |
| SRIVIDYA MENON | M.Com, B.Ed | SOCIAL SCIENCE |
| MARIA SHINY C | M.Sc B.Ed | COMPTER SCIENCE/MATHEMATICS |
| AYSWARIYA P | BCA, MCA | MATHEMATICS/ COMPUTER SCIENCE |
| ANU K J | MA.,B.Ed | ENGLISH |
| ASWATHI J P | M.LiSc, | LIBRARIAN |
| AJITHA C | B.A., NTTC | MALAYALAM |
| REMYA T | MA.,B.Ed | MALAYALAM |
| REMYA K | B.Com , M.Com doing ,NTTC | MALAYALAM |
| S GOWRI MANOHARI | B.Sc.,B.Ed | MATHEMATICS |
| SAJITHA V | B.A., B.Ed | SOCIAL SCIENCE |
| ANITHA V | B.Sc.,B.Ed | SCIENCE |
| APARNA J | M.A., B.Ed | ENGLISH |
| SAMOD V | MSW., B.PEd | PHYSICAL EDUCATION |
| LILLY P B | B.A, B.Ed | HINDI |
| SUDHA M | M.A., B.Ed | MALAYALAM |
| SNEHA RAVI | B.Sc., B.Ed | SCIENCE |
| NEETHU M | B.Sc., B.Ed | MATHEMATICS |
| RESHMA V | M.Sc., B.Ed | MATHEMATICS |
| SHILPA K S | M.A., B.Ed | ENGLISH |
| PRAJINA M R | M.A. B.Ed | MALAYALAM |
| ATHIRA K | B.Com., BPEd | PET |
| DEVAPRIYA S | M.A. B.Ed | MALAYALAM |
| THOUHEETHA B | M.A. B.Ed | ENGLISH |
| JAYALAKSHMI S | B.A. B.Ed | HINDI |
| SANDRA R | M.A. B.Ed | ENGLISH |
| RAJITHA R | B.A. B.Ed | MALAYALAM |
| GREESHMA E | M.Sc., Clinical Psychology | COUNCELLOR |
Staff members in-charge for Extra Curricular activities
| Sr.No. | Staff Name | Subject |
|---|---|---|
| 1 | Rohini S | Music |
| 2 | Mrs . Pradeepa | Art |
| 3 | Mr. Santhosh Kumar | Western Dance |
| 4 | Baby Sheena K | Yoga |
| 5 | Liju Mon |
Non Teaching Staff
| Sr.No. | Staff Name | Designation |
|---|---|---|
| 1 | Hariharan.P | Administrative Officer |
| 2 | Latha C V | Clerk |
| 3 | Sarada.M | Peon |
| 4 | Kalavathy N | Care Taker |
| 5 | Rajani M | Care Taker |
| 6 | Malathy S | Care Taker |
| 7 | Geetha A | Care Taker |
| 8 | E.K. Thambi | Driver |
| 9 | B. Chandran | Driver |
| 10 | Vijaya Kumar | Driver |
| 11 | Jayaprakash | Driver |
| 12 | Murukesan | Driver |
| 13 | Rajan | Driver |
| 14 | Prasanna M | Bus – Assistant |
| 15 | Sasikala S | Bus – Assistant |
| 16 | Praveena K | Bus – Assistant |
| 17 | Praseetha Parthan | Bus – Assistant |
| 18 | Sajitha K | Bus – Assistant |
| 19 | Vidhya G | Bus - Assistant |
| 20 | Baby | Sweeper |
