Teaching Staff
Staff Name | Qualifications | Classes Assigned | Subject |
---|---|---|---|
Usha V R | M.Sc. M.A., B.Ed., PGDSLM., MBA | PRINCIPAL | ENGLISH/SCIENCE |
P Manonmani | M.Sc, M.Phil, B.Ed | VII,VIII,IX,X | SCIENCE |
Princy Mol K | B.A., B.Ed. | VI,VII,VIII,IX,X | SOCIAL SCIENCE |
Ameeta Henry | B.Sc ., B.Ed | IV,VIII,IX,X | Mathematics |
Steffi Haroon | M Sc., B.Ed | III,IV,V | SCIENCE |
Bella X | B.A., B.Ed. | V,VII,VIII,IX,X | Malayalam |
Sujitha T Malayil | B.Sc B.Ed | II,III,IV | MATHEMATICS |
Rajeswary S | M.Sc CHEMISTRY, M.A., B.Ed. | VI,VII,VIII | SCIENCE |
Seeja P R | B.Sc B.Ed B.A HINDI | V,VII,IX,X | MATHEMATICS |
Aswini P | B.Sc ZOOLOGY, B.Ed | VII,VIII,IX, X | SCIENCE |
Shajeena K | BA.B.Ed | III,IV,V | Hindi |
Jyothi .K.J | BA. BEd | KG,I,II | Hindi |
Sowmya P | B.Sc., Sahithyacharya, MCA | I,II,IV | MATHEMATICS/ COMPUTER SCIENCE |
Sowmya R | M.Com, NTTC | KG | EVS/ MALAYALAM |
Deepa R | B.A., B.Ed | I,III,IV,V | SOCIAL SCIENCE |
Sheeja M | B.A., B.Ed | V,VI,VII | Hindi |
Nabeera K A | M.A., B.Ed | III,IV,V | SOCIAL SCIENCE |
Sindhu K | MA., B.Ed | KG,II,IX,X | SOCIAL SCIENCE |
DEEPTHI C | MA., B.Ed | KG, I, III, IV | SOCIAL SCIENCE |
SANGEETHA V | MA., B.Ed | VII,VIII,IX,X | Hindi |
SRIVIDYA MENON | M.Com, B.Ed | VI,VII,VIII | SOCIAL SCIENCE |
MARIA SHINY C | M.Sc B.Ed | I,II,III | COMPTER SCIENCE/MATHEMATICS |
AYSWARIYA P | BCA, MCA | KG, I,II,III | MATHEMATICS/ COMPUTER SCIENCE |
ANU K J | MA.,B.Ed | KG,I,II,V | ENGLISH |
ASWATHI J P | M.LiSc, | I-X | LIBRARIAN |
BINDU C | B.Sc., B.Ed | KG | SCIENCE |
V SUSHITHA | M.Com., B.Ed | KG,II,III,IV | ENGLISH |
AJITHA C | B.A., NTTC | KG | MALAYALAM |
REMYA T | MA.,B.Ed | I,III,IV,V | MALAYALAM |
REMYA K | B.Com , M.Com doing ,NTTC | KG | MALAYALAM |
S GOWRI MANOHARI | B.Sc.,B.Ed | II,III, IV,V | MATHEMATICS |
SAJITHA V | B.A., B.Ed | I,II | SOCIAL SCIENCE |
ANITHA V | B.Sc.,B.Ed | I, II, III | SCIENCE |
APARNA J | M.A., B.Ed | II, IV, VI | ENGLISH |
SAMOD V | MSW., B.PEd | III,IV,V | PHYSICAL EDUCATION |
AISWARIYA S | M.Sc., B.Ed | KG | SCIENCE |
LILLY P B | B.A, B.Ed | II,III,IV,V | HINDI |
SUDHA M | M.A., B.Ed | II,III,IV,V | MALAYALAM |
REVATHY R | M.A., B.Ed | IV,VI,VIII,IX | ENGLISH |
SREELAKSHMI U | M.Sc., B.Ed | VI,VII,VIII,IX,X | SCIENCE |
GOKUL K | M.PEd | V,VI,VII,VIII,IX,X | PHYSICAL EDUCATION |
SNEHA RAVI | B.Sc., B.Ed | IV,V,VI,VII | SCIENCE |
NEETHU M | B.Sc., B.Ed | II,III,IV,V | MATHEMATICS |
RESHMA V | M.Sc., B.Ed | II,III,IV,V | MATHEMATICS |
SHILPA K S | M.A., B.Ed | VII,VIII,IX,X | ENGLISH |
PRAJINA M R | M.A. B.Ed | I,III,VI,VII,VIII | MALAYALAM |
Staff members in-charge for Extra Curricular activities
Sr.No. | Staff Name | Subject |
---|---|---|
1 | Mrs. Shanthi | Music |
2 | Mrs . Pradeepa | Art |
3 | Mr. Santhosh Kumar | Western Dance |
4 | Baby Sheena K | Yoga |
Non Teaching Staff
Sr.No. | Staff Name | Designation |
---|---|---|
1 | Hariharan.P | Administrative Officer |
2 | Latha C V | Clerk |
3 | Sarada.M | Peon |
4 | Kalavathy N | Care Taker |
5 | Rajani M | Care Taker |
6 | Malathy S | Care Taker |
7 | Geetha A | Care Taker |
8 | E.K. Thambi | Driver |
9 | B. Chandran | Driver |
10 | Vijaya Kumar | Driver |
11 | Haridas | Driver |
12 | Suresh K | Driver |
13 | Prasanna M | Bus – Assistant |
14 | Sasikala S | Bus – Assistant |
15 | Praveena K | Bus – Assistant |
16 | Praseetha Parthan | Bus – Assistant |
17 | Sajitha K | Bus – Assistant |
18 | Vidhya G | Bus - Assistant |
19 | Baby | Sweeper |