A: GENERAL INFORMATION:
SL NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | NILGIRI PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 930945 |
3 | SCHOOL CODE (IF APPLICABLE) | 75916 |
4 | COMPLETE ADDRESS WITH PIN CODE | POLLACHI ROAD, PARA ELAPPULLY, PALAKKAD KERALA PIN - 678622 |
5 | PRINCIPAL NAME AND QUALIFICATION: | USHA V R
M.Sc , MBA , MA , B.Ed |
6 | SCHOOL EMAIL ID | nilgiriins@gmail.com |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 0491-2583383 |
B: DOCUMENTS AND INFORMATION:
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Uploaded Document - Copies of Affiliation |
2 | COPIES OF SOCIETIES/ TRUST/COMPANY
REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
View Uploaded Document - Trust Registration Certificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Uploaded Document - No Objection Certificate |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Uploaded Document - Recognition Letter |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Uploaded Document - Building Safety Certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Uploaded Document - Fire Safety Certificate |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Uploaded Document - Deo Certificate |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Uploaded Document - Health & Sanitation Certificate |
C: RESULT AND ACADEMICS
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View Uploaded Document - Fee Structure |
2 | ANNUAL ACADEMIC CALANDER | View Uploaded Document - Academic Calendar 2024-25 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Uploaded Document - SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Uploaded Document - PTA Members |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Uploaded Document - Last 3 Years Result |
RESULT CLASS: X
S.NO | YEAR | NO.OF REGISTERD STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-2024 | 36 | 36 | 100 | GOOD |
2 | 2022-2023 | 43 | 43 | 100 | GOOD |
3 | 2021-2022 | 38 | 38 | 100 | GOOD |
D: STAFF (TEACHING)
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | USHA V R |
2 | TOTAL NO.OF TEACHERS | 44 |
· PGT | NIL | |
· TGT
|
16 | |
· PRT | 22 | |
· PET | 2 | |
· NTT | 3 | |
· OTHERS | 6 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | GREESHMA E
M.Sc CLINICAL PSYCHOLOGY |
E: SCHOOL INFRASTRUCTURE:
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19627.25 sq. mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 29 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 (378 sq.mtrs) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO.OF GIRLS TOILETS | 15 |
6 | NO.OF BOYS TOILETS | 13 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube Video Link : https://www.youtube.com/watch?v=Wfymt9Frd1s |